Bigelbach, Reisdorf, Luxembourg
| Latitude: 49.8612961, Longitude: 6.281759100000045 Information on Wikipedia (DE): [Bigelbach] [Reisdorf] [Luxembourg] |
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 10 Jan 1750 | Bigelbach, Reisdorf, Luxembourg | I15504 | |
| 2 | 24 Jan 1738 | Bigelbach, Reisdorf, Luxembourg | I685 | |
| 3 | 2 Feb 1911 | Bigelbach, Reisdorf, Luxembourg | I16986 | |
| 4 | 18 Jun 1907 | Bigelbach, Reisdorf, Luxembourg | I16984 | |
| 5 | 15 Jun 1903 | Bigelbach, Reisdorf, Luxembourg | I16981 | |
| 6 | 29 Jul 1864 | Bigelbach, Reisdorf, Luxembourg | I16959 | |
| 7 | 19 Dec 1908 | Bigelbach, Reisdorf, Luxembourg | I16985 | |
| 8 | 2 Oct 1865 | Bigelbach, Reisdorf, Luxembourg | I16960 | |
| 9 | 18 Oct 1874 | Bigelbach, Reisdorf, Luxembourg | I16991 | |
| 10 | 12 Jan 1906 | Bigelbach, Reisdorf, Luxembourg | I16983 | |
| 11 | 3 Apr 1867 | Bigelbach, Reisdorf, Luxembourg | I16979 | |
| 12 | 17 Nov 1912 | Bigelbach, Reisdorf, Luxembourg | I16987 | |
| 13 | 12 Aug 1870 | Bigelbach, Reisdorf, Luxembourg | I16989 | |
| 14 | 9 Jun 1904 | Bigelbach, Reisdorf, Luxembourg | I16982 | |
| 15 | 1 Jun 1917 | Bigelbach, Reisdorf, Luxembourg | I16988 | |
| 16 | 18 Sep 1892 | Bigelbach, Reisdorf, Luxembourg | I16969 | |
| 17 | 23 Oct 1894 | Bigelbach, Reisdorf, Luxembourg | I16973 | |
| 18 | 31 Aug 1890 | Bigelbach, Reisdorf, Luxembourg | I16963 | |
| 19 | 5 May 1838 | Bigelbach, Reisdorf, Luxembourg | I16958 | |
| 20 | 30 Aug 1846 | Bigelbach, Reisdorf, Luxembourg | I13775 | |
