Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg
| Latitude: 49.86334815126915, Longitude: 6.114406585693359 Information on Wikipedia (DE): [Erpeldange sur Sure] [Erpeldange sur Sure] [Luxembourg] |
Birth
Matches 1 to 50 of 206
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 25 Apr 1862 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I17466 | |
| 2 | 13 Feb 1875 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I21205 | |
| 3 | 17 Feb 1881 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8477 | |
| 4 | 4 Nov 1849 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8519 | |
| 5 | 1 Nov 1846 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8474 | |
| 6 | 7 Mar 1848 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8475 | |
| 7 | 16 Dec 1857 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8557 | |
| 8 | 28 Feb 1883 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8478 | |
| 9 | 17 Aug 1854 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8520 | |
| 10 | 6 Jun 1891 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8502 | |
| 11 | 2 Jun 1895 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8505 | |
| 12 | 26 Jul 1896 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8506 | |
| 13 | 26 Jul 1896 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I15839 | |
| 14 | 2 Jun 1894 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8504 | |
| 15 | 12 Dec 1879 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I21162 | |
| 16 | 16 Mar 1812 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10873 | |
| 17 | 10 Feb 1860 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10874 | |
| 18 | 9 Jan 1864 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10876 | |
| 19 | 24 Oct 1889 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I21164 | |
| 20 | 15 May 1862 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10875 | |
| 21 | 17 Jul 1865 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10877 | |
| 22 | 22 Jan 1834 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I21105 | |
| 23 | 1 Dec 1836 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I21106 | |
| 24 | 16 Sep 1880 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I1119 | |
| 25 | 14 Jan 1875 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8623 | |
| 26 | 23 Dec 1807 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8366 | |
| 27 | 6 Jan 1876 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I14516 | |
| 28 | 1 Jun 1917 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8384 | |
| 29 | 14 Sep 1922 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8440 | |
| 30 | 4 Nov 1920 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8439 | |
| 31 | 12 Dec 1918 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8423 | |
| 32 | 8 Dec 1868 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I6544 | |
| 33 | 10 Oct 1863 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8373 | |
| 34 | 2 Jan 1866 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8378 | |
| 35 | 18 Jul 1862 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8377 | |
| 36 | 1 Nov 1867 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8446 | |
| 37 | 11 Oct 1835 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8375 | |
| 38 | 26 May 1846 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8465 | |
| 39 | 3 Jan 1842 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8448 | |
| 40 | 2 Nov 1850 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8369 | |
| 41 | 3 Sep 1852 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8370 | |
| 42 | 19 Dec 1839 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I14156 | |
| 43 | Abt 1747 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10839 | |
| 44 | 10 Oct 1761 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10841 | |
| 45 | 26 Mar 1790 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10843 | |
| 46 | 4 Oct 1794 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10889 | |
| 47 | 28 May 1890 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10867 | |
| 48 | 17 Mar 1894 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10869 | |
| 49 | 30 Nov 1886 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10855 | |
| 50 | 1 Mar 1852 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10852 | |
Died
Matches 1 to 50 of 128
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 8 Aug 1956 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I21205 | |
| 2 | 22 Feb 1891 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8477 | |
| 3 | 29 Dec 1891 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8519 | |
| 4 | 5 Jul 1918 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8475 | |
| 5 | 28 Nov 1920 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8520 | |
| 6 | 18 Aug 1891 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8502 | |
| 7 | 28 Jan 1892 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8472 | |
| 8 | 2 Jun 1895 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8505 | |
| 9 | 2 Jun 1894 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8504 | |
| 10 | 20 Mar 1874 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8368 | |
| 11 | 15 Mar 1867 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10873 | |
| 12 | 9 Jan 1863 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10874 | |
| 13 | 9 Jan 1864 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10876 | |
| 14 | 1925 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I21164 | |
| 15 | 19 Jan 1863 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10875 | |
| 16 | 22 Sep 1866 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10877 | |
| 17 | 14 Dec 1868 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I21105 | |
| 18 | 1 Aug 1950 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8623 | |
| 19 | 9 Apr 1848 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8366 | |
| 20 | 3 Jul 1983 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I21124 | |
| 21 | 3 Apr 1998 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8384 | |
| 22 | 17 Jan 1941 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8383 | |
| 23 | 23 Jun 1898 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I21104 | |
| 24 | 5 Jan 1947 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I1389 | |
| 25 | 3 Dec 1863 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8373 | |
| 26 | 12 Apr 1945 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8378 | |
| 27 | 17 May 1906 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8375 | |
| 28 | 11 Feb 1853 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8369 | |
| 29 | 11 May 1855 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8370 | |
| 30 | 5 Aug 1800 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10841 | |
| 31 | 25 Oct 1846 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10843 | |
| 32 | 22 Mar 1793 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10837 | |
| 33 | 24 Mar 1894 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10867 | |
| 34 | 2 Nov 1908 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10869 | |
| 35 | 6 Dec 1945 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10855 | |
| 36 | 8 Jul 1923 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10852 | |
| 37 | 18 Jan 1973 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10854 | |
| 38 | 20 Dec 1888 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10866 | |
| 39 | 22 Feb 1894 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10846 | |
| 40 | 27 Dec 1910 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10848 | |
| 41 | 9 Jun 1899 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8866 | |
| 42 | 18 Sep 1915 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8862 | |
| 43 | 26 May 1899 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8863 | |
| 44 | 31 Jul 1894 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10853 | |
| 45 | 26 Feb 1941 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8733 | |
| 46 | 11 Sep 1934 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8503 | |
| 47 | 8 Feb 1971 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8382 | |
| 48 | 10 Jan 1888 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8380 | |
| 49 | 20 Sep 1922 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8379 | |
| 50 | 22 Aug 1875 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8612 | |
Buried
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8425 | ||
| 2 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10862 | ||
| 3 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10865 | ||
| 4 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I10861 | ||
| 5 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8441 | ||
| 6 | 17 Mar 2014 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | I8740 | |
Married
Matches 1 to 35 of 35
| Family |
Married |
Family ID | ||
| 1 | / | 24 Nov 1944 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F6693 |
| 2 | Ahnen / Neu | 7 Oct 1857 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F3283 |
| 3 | Birckel / Huberty | 13 Feb 1893 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F2617 |
| 4 | Birckel / Mathey | 11 May 1880 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F2610 |
| 5 | Bodeving / Neu | 7 Apr 1858 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F3282 |
| 6 | BRAUN / MAJERUS | 8 Feb 1918 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F375 |
| 7 | Dostert / Kaudé | 6 Mar 1916 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F2580 |
| 8 | Dupong / Braun | 19 Feb 1868 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F6646 |
| 9 | Eiffes / Stoffel | 12 Jan 1858 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F6588 |
| 10 | Eulenbecker / Manderscheid | 31 May 1860 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F2578 |
| 11 | Hames / Welter | 2 Oct 1905 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F4266 |
| 12 | Hartmann / Hoffmann | 14 May 1884 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F3279 |
| 13 | Heintz / Weydert | 10 May 1892 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F2725 |
| 14 | Hoffmann / Welter | 15 Jan 1855 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F4272 |
| 15 | Kaudé / Eulenbecker | 11 Jan 1887 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F2579 |
| 16 | Kremer / Bausch | 9 Jun 1908 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F6685 |
| 17 | Leider / Conrad | 12 Feb 1901 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F2651 |
| 18 | Leyder / Thilges | 9 Feb 1858 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F2650 |
| 19 | Lux / Dostert | 25 Feb 1949 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F2581 |
| 20 | MAJERUS / SADLER | 2 Mar 1902 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F373 |
| 21 | Mathey / Birckel | 11 May 1880 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F2623 |
| 22 | Miller / Hartmann | 1 Jun 1910 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F3280 |
| 23 | Schauff / Roller | 7 Jan 1772 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F2647 |
| 24 | SCHMIT / WEYDERT | 6 Feb 1900 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F1288 |
| 25 | Scholl / Kremer | 13 Sep 1948 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F6694 |
| 26 | Sinner / Thilges | 8 Nov 1911 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F2683 |
| 27 | THILGES / Schauff | 2 May 1796 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F2648 |
| 28 | Weiler / Bodeving | 19 Feb 1917 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F6670 |
| 29 | Welscher / Dupong | 6 May 1903 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F2085 |
| 30 | Welter / Bintener | 25 Apr 1899 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F4268 |
| 31 | Welter / Kremer | 11 Jan 1854 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F4256 |
| 32 | Welter / Probst | 26 Jan 1859 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F4260 |
| 33 | Welter / Tholl | 27 Jan 1870 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F4262 |
| 34 | WEYDERT / GLOESENER | 4 Jun 1868 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F1287 |
| 35 | Weydert / Thilges | 3 May 1859 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg | F2708 |
