Grentzingen, Ettelbruck, Luxembourg
| Latitude: 49.83128859763293, Longitude: 6.089987754821777 Information on Wikipedia (DE): [Grentzingen] [Ettelbruck] [Luxembourg] |
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1654 | Grentzingen, Ettelbruck, Luxembourg | I898 | |
| 2 | 30 Apr 1681 | Grentzingen, Ettelbruck, Luxembourg | I896 | |
| 3 | 18 Feb 1716 | Grentzingen, Ettelbruck, Luxembourg | I15063 | |
| 4 | 22 May 1708 | Grentzingen, Ettelbruck, Luxembourg | I15062 | |
| 5 | 2 Oct 1687 | Grentzingen, Ettelbruck, Luxembourg | I15064 | |
| 6 | Abt 1685 | Grentzingen, Ettelbruck, Luxembourg | I15060 | |
| 7 | 25 Feb 1896 | Grentzingen, Ettelbruck, Luxembourg | I16663 | |
| 8 | 8 Feb 1899 | Grentzingen, Ettelbruck, Luxembourg | I16664 | |
| 9 | 17 Jun 1902 | Grentzingen, Ettelbruck, Luxembourg | I16665 | |
