Ingeldorf, Erpeldange, Luxembourg
Latitude: 49.851995157994565, Longitude: 6.133031845092773 Information on Wikipedia (DE): [Ingeldorf] [Erpeldange] [Luxembourg] |
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 13 Dec 1805 | Ingeldorf, Erpeldange, Luxembourg | I10899 |
2 | ![]() | 14 Oct 1886 | Ingeldorf, Erpeldange, Luxembourg | I8750 |
3 | ![]() | 16 Nov 1880 | Ingeldorf, Erpeldange, Luxembourg | I5111 |
4 | ![]() | Abt 1708 | Ingeldorf, Erpeldange, Luxembourg | I5740 |
5 | ![]() | 9 Feb 1904 | Ingeldorf, Erpeldange, Luxembourg | I9880 |
6 | ![]() | 25 Aug 1642 | Ingeldorf, Erpeldange, Luxembourg | I21283 |
7 | ![]() | 16 Oct 1842 | Ingeldorf, Erpeldange, Luxembourg | I8811 |
8 | ![]() | 4 Sep 1651 | Ingeldorf, Erpeldange, Luxembourg | I5926 |
9 | ![]() | 1610 | Ingeldorf, Erpeldange, Luxembourg | I21285 |
10 | ![]() | Abt 1613 | Ingeldorf, Erpeldange, Luxembourg | I5930 |
11 | ![]() | Abt 1680 | Ingeldorf, Erpeldange, Luxembourg | I7598 |
12 | ![]() | 30 Dec 1899 | Ingeldorf, Erpeldange, Luxembourg | I9611 |
13 | ![]() | 3 Apr 1898 | Ingeldorf, Erpeldange, Luxembourg | I9609 |
14 | ![]() | 13 Jan 1901 | Ingeldorf, Erpeldange, Luxembourg | I9613 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Jul 1971 | Ingeldorf, Erpeldange, Luxembourg | I1848 |
2 | ![]() | 9 Jun 1929 | Ingeldorf, Erpeldange, Luxembourg | I23607 |
3 | ![]() | Ingeldorf, Erpeldange, Luxembourg | I5929 | |
4 | ![]() | 20 Aug 1996 | Ingeldorf, Erpeldange, Luxembourg | I22049 |