Niederfeulen, Feulen, Luxembourg
| Latitude: 49.85506170610106, Longitude: 6.0420942306518555 Information on Wikipedia (DE): [Niederfeulen] [Feulen] [Luxembourg] |
Birth
Matches 1 to 50 of 117
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 22 May 1867 | Niederfeulen, Feulen, Luxembourg | I10885 | |
| 2 | 7 Jun 1862 | Niederfeulen, Feulen, Luxembourg | I10882 | |
| 3 | 20 Sep 1865 | Niederfeulen, Feulen, Luxembourg | I10884 | |
| 4 | 24 Jun 1870 | Niederfeulen, Feulen, Luxembourg | I10886 | |
| 5 | 28 Sep 1858 | Niederfeulen, Feulen, Luxembourg | I10880 | |
| 6 | 20 Jan 1864 | Niederfeulen, Feulen, Luxembourg | I10883 | |
| 7 | 13 Mar 1860 | Niederfeulen, Feulen, Luxembourg | I10881 | |
| 8 | 10 Aug 1900 | Niederfeulen, Feulen, Luxembourg | I6435 | |
| 9 | 9 Jun 1878 | Niederfeulen, Feulen, Luxembourg | I14923 | |
| 10 | 5 Aug 1910 | Niederfeulen, Feulen, Luxembourg | I14919 | |
| 11 | 19 Oct 1881 | Niederfeulen, Feulen, Luxembourg | I14942 | |
| 12 | 2 Apr 1908 | Niederfeulen, Feulen, Luxembourg | I14797 | |
| 13 | 3 Jan 1832 | Niederfeulen, Feulen, Luxembourg | I14915 | |
| 14 | 10 Apr 1883 | Niederfeulen, Feulen, Luxembourg | I14943 | |
| 15 | 19 Dec 1876 | Niederfeulen, Feulen, Luxembourg | I14916 | |
| 16 | 21 Oct 1884 | Niederfeulen, Feulen, Luxembourg | I14946 | |
| 17 | 20 Apr 1893 | Niederfeulen, Feulen, Luxembourg | I14955 | |
| 18 | 27 Jan 1907 | Niederfeulen, Feulen, Luxembourg | I14918 | |
| 19 | 3 Jul 1888 | Niederfeulen, Feulen, Luxembourg | I14947 | |
| 20 | 10 Apr 1880 | Niederfeulen, Feulen, Luxembourg | I14924 | |
| 21 | 5 Jan 1913 | Niederfeulen, Feulen, Luxembourg | I14921 | |
| 22 | 20 Jun 1836 | Niederfeulen, Feulen, Luxembourg | I17958 | |
| 23 | 18 Jan 1829 | Niederfeulen, Feulen, Luxembourg | I8758 | |
| 24 | 24 Feb 1913 | Niederfeulen, Feulen, Luxembourg | I14922 | |
| 25 | 29 Aug 1939 | Niederfeulen, Feulen, Luxembourg | I4865 | |
| 26 | 29 Aug 1939 | Niederfeulen, Feulen, Luxembourg | I4866 | |
| 27 | 3 Apr 1861 | Niederfeulen, Feulen, Luxembourg | I5265 | |
| 28 | 21 Oct 1844 | Niederfeulen, Feulen, Luxembourg | I5882 | |
| 29 | 27 Jan 1862 | Niederfeulen, Feulen, Luxembourg | I11518 | |
| 30 | 1 Nov 1877 | Niederfeulen, Feulen, Luxembourg | I3239 | |
| 31 | 11 May 1915 | Niederfeulen, Feulen, Luxembourg | I3240 | |
| 32 | 8 Apr 1920 | Niederfeulen, Feulen, Luxembourg | I3242 | |
| 33 | 10 May 1912 | Niederfeulen, Feulen, Luxembourg | I6513 | |
| 34 | 25 Jul 1915 | Niederfeulen, Feulen, Luxembourg | I6516 | |
| 35 | 1 Sep 1917 | Niederfeulen, Feulen, Luxembourg | I6517 | |
| 36 | 10 Jul 1913 | Niederfeulen, Feulen, Luxembourg | I6515 | |
| 37 | 19 May 1916 | Niederfeulen, Feulen, Luxembourg | I14979 | |
| 38 | 31 Aug 1946 | Niederfeulen, Feulen, Luxembourg | I4672 | |
| 39 | 20 Aug 1914 | Niederfeulen, Feulen, Luxembourg | I14977 | |
| 40 | 24 May 1911 | Niederfeulen, Feulen, Luxembourg | I14975 | |
| 41 | 27 Apr 1878 | Niederfeulen, Feulen, Luxembourg | I14967 | |
| 42 | 12 Apr 1918 | Niederfeulen, Feulen, Luxembourg | I14980 | |
| 43 | 16 Oct 1912 | Niederfeulen, Feulen, Luxembourg | I14976 | |
| 44 | 6 Nov 1909 | Niederfeulen, Feulen, Luxembourg | I14968 | |
| 45 | 6 Sep 1921 | Niederfeulen, Feulen, Luxembourg | I14981 | |
| 46 | 3 Nov 1832 | Niederfeulen, Feulen, Luxembourg | I5071 | |
| 47 | 14 Oct 1837 | Niederfeulen, Feulen, Luxembourg | I5074 | |
| 48 | 4 Dec 1841 | Niederfeulen, Feulen, Luxembourg | I5076 | |
| 49 | 9 Nov 1839 | Niederfeulen, Feulen, Luxembourg | I5075 | |
| 50 | 25 Apr 1845 | Niederfeulen, Feulen, Luxembourg | I5077 | |
Died
Matches 1 to 50 of 60
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 24 Jul 1865 | Niederfeulen, Feulen, Luxembourg | I10882 | |
| 2 | 25 Nov 1870 | Niederfeulen, Feulen, Luxembourg | I10886 | |
| 3 | 2 Feb 1875 | Niederfeulen, Feulen, Luxembourg | I10880 | |
| 4 | 16 Sep 1865 | Niederfeulen, Feulen, Luxembourg | I10883 | |
| 5 | 6 Jan 1911 | Niederfeulen, Feulen, Luxembourg | I14919 | |
| 6 | 30 Mar 1946 | Niederfeulen, Feulen, Luxembourg | I14923 | |
| 7 | 3 Jun 1882 | Niederfeulen, Feulen, Luxembourg | I14942 | |
| 8 | 19 Jun 1904 | Niederfeulen, Feulen, Luxembourg | I14915 | |
| 9 | 26 Apr 1947 | Niederfeulen, Feulen, Luxembourg | I14943 | |
| 10 | 16 Nov 1914 | Niederfeulen, Feulen, Luxembourg | I14916 | |
| 11 | 6 Dec 1884 | Niederfeulen, Feulen, Luxembourg | I14946 | |
| 12 | 12 Jun 1893 | Niederfeulen, Feulen, Luxembourg | I14955 | |
| 13 | 10 Jan 1908 | Niederfeulen, Feulen, Luxembourg | I14918 | |
| 14 | 29 Aug 1939 | Niederfeulen, Feulen, Luxembourg | I4865 | |
| 15 | 29 Aug 1939 | Niederfeulen, Feulen, Luxembourg | I4866 | |
| 16 | 14 Dec 1965 | Niederfeulen, Feulen, Luxembourg | I3238 | |
| 17 | 16 May 1901 | Niederfeulen, Feulen, Luxembourg | I4851 | |
| 18 | 10 Feb 1938 | Niederfeulen, Feulen, Luxembourg | I4856 | |
| 19 | 19 Oct 1918 | Niederfeulen, Feulen, Luxembourg | I11518 | |
| 20 | 14 Feb 1960 | Niederfeulen, Feulen, Luxembourg | I11528 | |
| 21 | 23 May 1943 | Niederfeulen, Feulen, Luxembourg | I3239 | |
| 22 | 8 Apr 1920 | Niederfeulen, Feulen, Luxembourg | I3242 | |
| 23 | 14 Jan 1848 | Niederfeulen, Feulen, Luxembourg | I1042 | |
| 24 | 2 Sep 1946 | Niederfeulen, Feulen, Luxembourg | I4672 | |
| 25 | 9 Aug 1920 | Niederfeulen, Feulen, Luxembourg | I14980 | |
| 26 | 5 Dec 1964 | Niederfeulen, Feulen, Luxembourg | I14966 | |
| 27 | 29 Jul 1848 | Niederfeulen, Feulen, Luxembourg | I5071 | |
| 28 | 2 Nov 1841 | Niederfeulen, Feulen, Luxembourg | I5075 | |
| 29 | 8 Mar 1848 | Niederfeulen, Feulen, Luxembourg | I5077 | |
| 30 | 19 May 1848 | Niederfeulen, Feulen, Luxembourg | I5078 | |
| 31 | 21 Dec 1897 | Niederfeulen, Feulen, Luxembourg | I6885 | |
| 32 | 22 Apr 1958 | Niederfeulen, Feulen, Luxembourg | I4859 | |
| 33 | 5 Aug 1887 | Niederfeulen, Feulen, Luxembourg | I4854 | |
| 34 | 6 Jan 1940 | Niederfeulen, Feulen, Luxembourg | I4855 | |
| 35 | 5 Jun 1882 | Niederfeulen, Feulen, Luxembourg | I4852 | |
| 36 | 22 Feb 1861 | Niederfeulen, Feulen, Luxembourg | I1736 | |
| 37 | 19 Aug 1940 | Niederfeulen, Feulen, Luxembourg | I11530 | |
| 38 | 14 Jan 1896 | Niederfeulen, Feulen, Luxembourg | I11524 | |
| 39 | 25 Jul 1931 | Niederfeulen, Feulen, Luxembourg | I11517 | |
| 40 | 21 Dec 1893 | Niederfeulen, Feulen, Luxembourg | I11523 | |
| 41 | 1 Sep 1935 | Niederfeulen, Feulen, Luxembourg | I11527 | |
| 42 | 26 Aug 1893 | Niederfeulen, Feulen, Luxembourg | I6510 | |
| 43 | 11 Jan 1909 | Niederfeulen, Feulen, Luxembourg | I6506 | |
| 44 | 9 Jun 1920 | Niederfeulen, Feulen, Luxembourg | I6535 | |
| 45 | 23 Apr 1897 | Niederfeulen, Feulen, Luxembourg | I6531 | |
| 46 | 12 Oct 1903 | Niederfeulen, Feulen, Luxembourg | I6534 | |
| 47 | 8 Nov 1865 | Niederfeulen, Feulen, Luxembourg | I6507 | |
| 48 | 15 Apr 1873 | Niederfeulen, Feulen, Luxembourg | I4068 | |
| 49 | 27 Nov 1888 | Niederfeulen, Feulen, Luxembourg | I4067 | |
| 50 | 20 Oct 1872 | Niederfeulen, Feulen, Luxembourg | I4063 | |
