Tetange, Kayl, Luxembourg
| Latitude: 49.4737445, Longitude: 6.039975300000037 Information on Wikipedia (DE): [Tetange] [Kayl] [Luxembourg] |
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 Jul 1904 | Tetange, Kayl, Luxembourg | I13913 | |
| 2 | 22 Dec 1917 | Tetange, Kayl, Luxembourg | I2754 | |
| 3 | 3 Jan 1892 | Tetange, Kayl, Luxembourg | I13234 | |
| 4 | 24 Sep 1893 | Tetange, Kayl, Luxembourg | I2572 | |
| 5 | 11 Feb 1827 | Tetange, Kayl, Luxembourg | I5233 | |
| 6 | 13 Oct 1907 | Tetange, Kayl, Luxembourg | I13240 | |
| 7 | 28 Nov 1908 | Tetange, Kayl, Luxembourg | I13241 | |
| 8 | 17 May 1911 | Tetange, Kayl, Luxembourg | I13242 | |
| 9 | 14 Sep 1916 | Tetange, Kayl, Luxembourg | I13243 | |
| 10 | 14 Sep 1916 | Tetange, Kayl, Luxembourg | I13244 | |
| 11 | 1 Mar 1922 | Tetange, Kayl, Luxembourg | I6794 | |
| 12 | 11 May 1874 | Tetange, Kayl, Luxembourg | I7336 | |
| 13 | 23 Feb 1905 | Tetange, Kayl, Luxembourg | I16882 | |
| 14 | 10 Aug 1903 | Tetange, Kayl, Luxembourg | I16881 | |
| 15 | 1 Nov 1906 | Tetange, Kayl, Luxembourg | I16883 | |
| 16 | 12 Jan 1908 | Tetange, Kayl, Luxembourg | I16884 | |
| 17 | 2 Nov 1919 | Tetange, Kayl, Luxembourg | I13231 | |
| 18 | 8 Jan 1895 | Tetange, Kayl, Luxembourg | I13229 | |
| 19 | 23 Apr 1922 | Tetange, Kayl, Luxembourg | I13232 | |
| 20 | 13 Aug 1918 | Tetange, Kayl, Luxembourg | I13230 | |
| 21 | 11 Oct 1889 | Tetange, Kayl, Luxembourg | I21379 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 28 Nov 1895 | Tetange, Kayl, Luxembourg | I2744 | |
| 2 | 31 Mar 1961 | Tetange, Kayl, Luxembourg | I7084 | |
| 3 | 27 Sep 1916 | Tetange, Kayl, Luxembourg | I2745 | |
| 4 | 7 Jan 2005 | Tetange, Kayl, Luxembourg | I15555 | |
