Matches 1 to 50 of 110 for Last Name equals DOSTERT AND Tree equals PauwelsMajerus
| # | Last Name, Given Name(s) | Person ID | Born/Christened | Location |
|---|---|---|---|---|
| 1 | DOSTERT, Mathias | I16602 | b. 1734 | Kaschenbach, Alsdorf, Deutschland |
| 2 | DOSTERT, Theodorus | I16604 | b. 25 May 1776 | Beaufort, Beaufort, Luxembourg |
| 3 | DOSTERT, Mathieu | I2109 | b. 12 Apr 1781 | Beaufort, Beaufort, Luxembourg |
| 4 | DOSTERT, Henericus | I16606 | b. 26 Sep 1784 | Beaufort, Beaufort, Luxembourg |
| 5 | DOSTERT, Magdalena | I16871 | b. 22 Dec 1787 | Beaufort, Beaufort, Luxembourg |
| 6 | DOSTERT, Catharina | I16607 | b. 17 Dec 1804 | Beaufort, Beaufort, Luxembourg |
| 7 | DOSTERT, Hary | I2110 | b. 10 May 1806 | Beaufort, Beaufort, Luxembourg |
| 8 | DOSTERT, Mathias | I2111 | b. 11 Jan 1809 | Beaufort, Beaufort, Luxembourg |
| 9 | DOSTERT, Matheis | I16680 | b. 12 Dec 1810 | Beaufort, Beaufort, Luxembourg |
| 10 | DOSTERT, Angela | I16838 | b. 1 May 1812 | Beaufort, Beaufort, Luxembourg |
| 11 | DOSTERT, Anna Maria | I2112 | b. 11 Aug 1813 | Beaufort, Beaufort, Luxembourg |
| 12 | DOSTERT, Maria | I16825 | b. 17 Mar 1817 | Beaufort, Beaufort, Luxembourg |
| 13 | DOSTERT, Michel | I16955 | b. 10 May 1817 | Beaufort, Beaufort, Luxembourg |
| 14 | DOSTERT, Joannes | I16827 | b. 14 Apr 1822 | Beaufort, Beaufort, Luxembourg |
| 15 | DOSTERT, Peter | I16957 | b. 17 Oct 1828 | Beaufort, Beaufort, Luxembourg |
| 16 | DOSTERT, Maria | I16992 | b. 20 Oct 1831 | Beaufort, Beaufort, Luxembourg |
| 17 | DOSTERT, Angela | I16993 | b. 25 Nov 1832 | Beaufort, Beaufort, Luxembourg |
| 18 | DOSTERT, Mathias | I2114 | b. 6 Oct 1837 | Beaufort, Beaufort, Luxembourg |
| 19 | DOSTERT, Anna Maria | I16996 | b. 19 Jul 1838 | Beaufort, Beaufort, Luxembourg |
| 20 | DOSTERT, Maria | I16682 | b. 6 Oct 1838 | Beaufort, Beaufort, Luxembourg |
| 21 | DOSTERT, Maria | I16662 | b. 1 Nov 1838 | Beaufort, Beaufort, Luxembourg |
| 22 | DOSTERT, Margretha | I16997 | b. 20 Dec 1840 | Beaufort, Beaufort, Luxembourg |
| 23 | DOSTERT, Susanna | I16683 | b. 25 Sep 1841 | Beaufort, Beaufort, Luxembourg |
| 24 | DOSTERT, Heinrich | I16774 | b. 4 Jul 1843 | Beaufort, Beaufort, Luxembourg |
| 25 | DOSTERT, Michel | I2147 | b. 19 Nov 1844 | Beaufort, Beaufort, Luxembourg |
| 26 | DOSTERT, Catherine | I16829 | b. 3 Jan 1845 | Waldbillig, Waldbillig, Luxembourg |
| 27 | DOSTERT, Anna Maria | I16775 | b. 19 Aug 1848 | Beaufort, Beaufort, Luxembourg |
| 28 | DOSTERT, Mathias | I16679 | b. 13 Mar 1849 | Beaufort, Beaufort, Luxembourg |
| 29 | DOSTERT, Peter | I16832 | b. 4 Nov 1852 | Waldbillig, Waldbillig, Luxembourg |
| 30 | DOSTERT, Nicolas | I16833 | b. 20 Sep 1854 | Waldbillig, Waldbillig, Luxembourg |
| 31 | DOSTERT, Susanna | I2117 | b. 12 Oct 1855 | Beaufort, Beaufort, Luxembourg |
| 32 | DOSTERT, Mathieu | I2118 | b. 23 Jul 1857 | Beaufort, Beaufort, Luxembourg |
| 33 | DOSTERT, Lorenz | I16834 | b. 12 May 1860 | Waldbillig, Waldbillig, Luxembourg |
| 34 | DOSTERT, Johann | I16601 | b. 13 May 1861 | Beaufort, Beaufort, Luxembourg |
| 35 | DOSTERT, Catharina | I16835 | b. 2 Oct 1862 | Waldbillig, Waldbillig, Luxembourg |
| 36 | DOSTERT, Katharina | I16959 | b. 29 Jul 1864 | Bigelbach, Reisdorf, Luxembourg |
| 37 | DOSTERT, Margaretha | I16960 | b. 2 Oct 1865 | Bigelbach, Reisdorf, Luxembourg |
| 38 | DOSTERT, Madelaine | I16836 | b. 14 Sep 1866 | Haller, Waldbillig, Luxembourg |
| 39 | DOSTERT, Mathias | I16608 | b. 30 Nov 1866 | Beaufort, Beaufort, Luxembourg |
| 40 | DOSTERT, Mathias | I16979 | b. 3 Apr 1867 | Bigelbach, Reisdorf, Luxembourg |
| 41 | DOSTERT, Mathias | I2149 | b. 28 Feb 1868 | Beaufort, Beaufort, Luxembourg |
| 42 | DOSTERT, Catharina | I16666 | b. 2 Sep 1869 | Beaufort, Beaufort, Luxembourg |
| 43 | DOSTERT, Heinrich | I16629 | b. 6 Jul 1870 | Beaufort, Beaufort, Luxembourg |
| 44 | DOSTERT, Susanna | I16989 | b. 12 Aug 1870 | Bigelbach, Reisdorf, Luxembourg |
| 45 | DOSTERT, Johan Peter | I16670 | b. 21 Feb 1872 | Beaufort, Beaufort, Luxembourg |
| 46 | DOSTERT, Pierre | I6098 | b. 29 Mar 1872 | Brandenbourg, Tandel, Luxembourg |
| 47 | DOSTERT, Allexander | I16631 | b. 10 Feb 1873 | Beaufort, Beaufort, Luxembourg |
| 48 | DOSTERT, Maria | I16672 | b. 9 Jan 1874 | Beaufort, Beaufort, Luxembourg |
| 49 | DOSTERT, Peter | I16632 | b. 9 Feb 1874 | Beaufort, Beaufort, Luxembourg |
| 50 | DOSTERT, Margaretha | I16991 | b. 18 Oct 1874 | Bigelbach, Reisdorf, Luxembourg |
Pauwels-Majerus Genealogy - created and maintained by Monique Majerus Copyright © 2005-2017 All rights reserved.
http://www.pauwels.lu/