Matches 1 to 50 of 110 for Last Name equals DOSTERT AND Tree equals PauwelsMajerus
| # | Last Name, Given Name(s) | Person ID | Born/Christened | Location |
|---|---|---|---|---|
| 1 | DOSTERT, Virginie Maria | I16988 | b. 1 Jun 1917 | Bigelbach, Reisdorf, Luxembourg |
| 2 | DOSTERT, Totgeburt | I16591 | b. 30 Jun 1895 | Beaufort, Beaufort, Luxembourg |
| 3 | DOSTERT, Totgeburt | I16594 | b. 10 Jun 1904 | Beaufort, Beaufort, Luxembourg |
| 4 | DOSTERT, Theodorus | I16604 | b. 25 May 1776 | Beaufort, Beaufort, Luxembourg |
| 5 | DOSTERT, Suzanne | I8423 | b. 12 Dec 1918 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg |
| 6 | DOSTERT, Susanna | I16683 | b. 25 Sep 1841 | Beaufort, Beaufort, Luxembourg |
| 7 | DOSTERT, Susanna | I2117 | b. 12 Oct 1855 | Beaufort, Beaufort, Luxembourg |
| 8 | DOSTERT, Susanna | I16989 | b. 12 Aug 1870 | Bigelbach, Reisdorf, Luxembourg |
| 9 | DOSTERT, Susanna | I16623 | b. 18 Nov 1902 | Berdorf, Berdorf, Luxembourg |
| 10 | DOSTERT, Susanna | I16982 | b. 9 Jun 1904 | Bigelbach, Reisdorf, Luxembourg |
| 11 | DOSTERT, Susanna | I16644 | b. 17 Sep 1912 | Beaufort, Beaufort, Luxembourg |
| 12 | DOSTERT, Rosalie | I16628 | b. 20 Oct 1912 | Berdorf, Berdorf, Luxembourg |
| 13 | DOSTERT, Pierre | I6098 | b. 29 Mar 1872 | Brandenbourg, Tandel, Luxembourg |
| 14 | DOSTERT, Peter | I16957 | b. 17 Oct 1828 | Beaufort, Beaufort, Luxembourg |
| 15 | DOSTERT, Peter | I16832 | b. 4 Nov 1852 | Waldbillig, Waldbillig, Luxembourg |
| 16 | DOSTERT, Peter | I16632 | b. 9 Feb 1874 | Beaufort, Beaufort, Luxembourg |
| 17 | DOSTERT, Peter | I6103 | b. 9 Apr 1909 | Landscheid, Tandel, Luxembourg |
| 18 | DOSTERT, Peter | I16987 | b. 17 Nov 1912 | Bigelbach, Reisdorf, Luxembourg |
| 19 | DOSTERT, Paul | I16617 | b. 24 Feb 1932 | Berdorf, Berdorf, Luxembourg |
| 20 | DOSTERT, Nikolas | I6099 | b. 7 Nov 1902 | Landscheid, Tandel, Luxembourg |
| 21 | DOSTERT, Nicolas Joseph | I16637 | b. 28 Dec 1911 | Beaufort, Beaufort, Luxembourg |
| 22 | DOSTERT, Nicolas | I16833 | b. 20 Sep 1854 | Waldbillig, Waldbillig, Luxembourg |
| 23 | DOSTERT, Nicolas | I8383 | b. 8 Aug 1881 | Echternach, Echternach, Luxembourg |
| 24 | DOSTERT, Michel Alphonse | I8439 | b. 4 Nov 1920 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg |
| 25 | DOSTERT, Michel | I16955 | b. 10 May 1817 | Beaufort, Beaufort, Luxembourg |
| 26 | DOSTERT, Michel | I2147 | b. 19 Nov 1844 | Beaufort, Beaufort, Luxembourg |
| 27 | DOSTERT, Michel | I16676 | b. 24 Nov 1877 | Beaufort, Beaufort, Luxembourg |
| 28 | DOSTERT, Michel | I16586 | b. 19 Mar 1887 | Beaufort, Beaufort, Luxembourg |
| 29 | DOSTERT, Michel | I16624 | b. 19 Jan 1904 | Berdorf, Berdorf, Luxembourg |
| 30 | DOSTERT, Mathieu | I2109 | b. 12 Apr 1781 | Beaufort, Beaufort, Luxembourg |
| 31 | DOSTERT, Mathieu | I2118 | b. 23 Jul 1857 | Beaufort, Beaufort, Luxembourg |
| 32 | DOSTERT, Mathieu | I2133 | b. 11 Nov 1899 | Beaufort, Beaufort, Luxembourg |
| 33 | DOSTERT, Mathias Melchior | I16611 | b. 14 Jun 1895 | Berdorf, Berdorf, Luxembourg |
| 34 | DOSTERT, Mathias | I16602 | b. 1734 | Kaschenbach, Alsdorf, Deutschland |
| 35 | DOSTERT, Mathias | I2111 | b. 11 Jan 1809 | Beaufort, Beaufort, Luxembourg |
| 36 | DOSTERT, Mathias | I2114 | b. 6 Oct 1837 | Beaufort, Beaufort, Luxembourg |
| 37 | DOSTERT, Mathias | I16679 | b. 13 Mar 1849 | Beaufort, Beaufort, Luxembourg |
| 38 | DOSTERT, Mathias | I16608 | b. 30 Nov 1866 | Beaufort, Beaufort, Luxembourg |
| 39 | DOSTERT, Mathias | I16979 | b. 3 Apr 1867 | Bigelbach, Reisdorf, Luxembourg |
| 40 | DOSTERT, Mathias | I2149 | b. 28 Feb 1868 | Beaufort, Beaufort, Luxembourg |
| 41 | DOSTERT, Matheis | I16680 | b. 12 Dec 1810 | Beaufort, Beaufort, Luxembourg |
| 42 | DOSTERT, Marie Josephine | I16646 | b. 2 Jan 1921 | Beaufort, Beaufort, Luxembourg |
| 43 | DOSTERT, Maria | I16825 | b. 17 Mar 1817 | Beaufort, Beaufort, Luxembourg |
| 44 | DOSTERT, Maria | I16992 | b. 20 Oct 1831 | Beaufort, Beaufort, Luxembourg |
| 45 | DOSTERT, Maria | I16682 | b. 6 Oct 1838 | Beaufort, Beaufort, Luxembourg |
| 46 | DOSTERT, Maria | I16662 | b. 1 Nov 1838 | Beaufort, Beaufort, Luxembourg |
| 47 | DOSTERT, Maria | I16672 | b. 9 Jan 1874 | Beaufort, Beaufort, Luxembourg |
| 48 | DOSTERT, Maria | I16647 | b. 22 Nov 1878 | Beaufort, Beaufort, Luxembourg |
| 49 | DOSTERT, Maria | I16588 | b. 16 Jun 1893 | Beaufort, Beaufort, Luxembourg |
| 50 | DOSTERT, Maria | I16612 | b. 28 Jun 1897 | Berdorf, Berdorf, Luxembourg |
Pauwels-Majerus Genealogy - created and maintained by Monique Majerus Copyright © 2005-2017 All rights reserved.
http://www.pauwels.lu/