Matches 101 to 110 of 110 for Last Name equals DOSTERT AND Tree equals PauwelsMajerus
| # | Last Name, Given Name(s) | Person ID | Born/Christened | Location |
|---|---|---|---|---|
| 101 | DOSTERT, Heinrich | I16638 | b. 24 Dec 1914 | Beaufort, Beaufort, Luxembourg |
| 102 | DOSTERT, Anna Maria | I6104 | b. 24 Oct 1916 | Landscheid, Tandel, Luxembourg |
| 103 | DOSTERT, Barbara | I8384 | b. 1 Jun 1917 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg |
| 104 | DOSTERT, Virginie Maria | I16988 | b. 1 Jun 1917 | Bigelbach, Reisdorf, Luxembourg |
| 105 | DOSTERT, Louise | I16645 | b. 3 Aug 1918 | Beaufort, Beaufort, Luxembourg |
| 106 | DOSTERT, Suzanne | I8423 | b. 12 Dec 1918 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg |
| 107 | DOSTERT, Michel Alphonse | I8439 | b. 4 Nov 1920 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg |
| 108 | DOSTERT, Marie Josephine | I16646 | b. 2 Jan 1921 | Beaufort, Beaufort, Luxembourg |
| 109 | DOSTERT, Ernestine | I8440 | b. 14 Sep 1922 | Erpeldange sur Sure, Erpeldange sur Sure, Luxembourg |
| 110 | DOSTERT, Paul | I16617 | b. 24 Feb 1932 | Berdorf, Berdorf, Luxembourg |
Pauwels-Majerus Genealogy - created and maintained by Monique Majerus Copyright © 2005-2017 All rights reserved.
http://www.pauwels.lu/