Matches 1 to 50 of 306 for Last Name equals EICHER AND Tree equals PauwelsMajerus
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) | Person ID | Born/Christened | Location |
|---|---|---|---|---|
| 1 | EICHER, Anna Katharina | I2747 | ||
| 2 | EICHER, Rita Teresa | I2864 | ||
| 3 | EICHER, Philippe | I14171 | b. Abt 1645 | |
| 4 | EICHER, Henri | I14492 | b. 27 Sep 1669 | Winseler, Winseler, Luxembourg |
| 5 | EICHER, Catherine | I14493 | b. 27 Mar 1671 | Winseler, Winseler, Luxembourg |
| 6 | EICHER, Marie | I14494 | b. 28 Jul 1676 | Winseler, Winseler, Luxembourg |
| 7 | EICHER, Nicolas | I14495 | b. 1678 | Winseler, Winseler, Luxembourg |
| 8 | EICHER, Catherine | I14496 | b. 17 May 1682 | Winseler, Winseler, Luxembourg |
| 9 | EICHER, Corneil | I14497 | b. 28 Aug 1684 | Winseler, Winseler, Luxembourg |
| 10 | EICHER, Marguerite | I14498 | b. 8 Mar 1687 | Winseler, Winseler, Luxembourg |
| 11 | EICHER, Marie | I14499 | b. 9 Dec 1689 | Winseler, Winseler, Luxembourg |
| 12 | EICHER, Michel | I14500 | b. 4 Apr 1692 | Winseler, Winseler, Luxembourg |
| 13 | EICHER, Joannes | I1691 | b. 5 Jul 1741 | Winseler, Winseler, Luxembourg |
| 14 | EICHER, Anne Marie | I1692 | b. 18 Sep 1743 | Winseler, Winseler, Luxembourg |
| 15 | EICHER, Anne Marie | I14503 | b. 22 Sep 1763 | Winseler, Winseler, Luxembourg |
| 16 | EICHER, Francois | I15041 | b. 9 Dec 1765 | Winseler, Winseler, Luxembourg |
| 17 | EICHER, Marie Catherine | I15042 | b. 14 Apr 1768 | Winseler, Winseler, Luxembourg |
| 18 | EICHER, Elisabeth | I15043 | b. 1 Jul 1770 | Winseler, Winseler, Luxembourg |
| 19 | EICHER, Anne Marie | I15044 | b. 20 Nov 1772 | Winseler, Winseler, Luxembourg |
| 20 | EICHER, Jean Georges | I15045 | b. 22 May 1775 | Winseler, Winseler, Luxembourg |
| 21 | EICHER, Guillaume | I15046 | b. 3 Nov 1777 | Winseler, Winseler, Luxembourg |
| 22 | EICHER, Marie | I15047 | b. 7 Aug 1782 | Winseler, Winseler, Luxembourg |
| 23 | EICHER, Anna-Maria | I7226 | b. 5 Jun 1783 | Kalborn, Clervaux, Luxembourg |
| 24 | EICHER, Joannes Nicolaus | I7222 | b. 31 Jan 1785 | Kalborn, Clervaux, Luxembourg |
| 25 | EICHER, Marguerite | I15048 | b. 23 Feb 1785 | Winseler, Winseler, Luxembourg |
| 26 | EICHER, Joannes Georgius | I7223 | b. 23 Aug 1787 | Kalborn, Clervaux, Luxembourg |
| 27 | EICHER, Wilhelmus | I7224 | b. 8 Mar 1790 | Kalborn, Clervaux, Luxembourg |
| 28 | EICHER, Joannes Adamus | I7225 | b. 15 Jul 1792 | Kalborn, Clervaux, Luxembourg |
| 29 | EICHER, Henricius | I7221 | b. 2 Jun 1797 | Kalborn, Clervaux, Luxembourg |
| 30 | EICHER, Anne Elisabethe | I43 | b. 27 Jun 1801 | Kalborn, Clervaux, Luxembourg |
| 31 | EICHER, Susanna | I7194 | b. 21 Dec 1803 | Kalborn, Clervaux, Luxembourg |
| 32 | EICHER, Anna Maria | I166 | b. 8 Aug 1805 | Heinerscheid, Clervaux, Luxembourg |
| 33 | EICHER, Gaspar | I2739 | b. 1 Nov 1807 | Lengeler, Burg-Reuland, Belgique |
| 34 | EICHER, Johannes Nicolaus | I10 | b. 27 Nov 1807 | Heinerscheid, Clervaux, Luxembourg |
| 35 | EICHER, Mathias | I2740 | b. 14 Sep 1809 | Reuland, Province de Liège, Belgique |
| 36 | EICHER, George | I7193 | b. 22 Jan 1810 | Kalborn, Clervaux, Luxembourg |
| 37 | EICHER, Marie - Catherine | I7195 | b. 14 Mar 1812 | Kalborn, Clervaux, Luxembourg |
| 38 | EICHER, Catherine | I2941 | b. 31 Mar 1812 | Lengeler, Burg-Reuland, Belgique |
| 39 | EICHER, Gaspar | I2940 | b. 31 Mar 1812 | Lengeler, Burg-Reuland, Belgique |
| 40 | EICHER, Margaretha | I3087 | b. 1 Nov 1812 | Sevenig-Our, Arzfeld, Bitburg-Prüm, RP, Deutschland |
| 41 | EICHER, George | I2942 | b. 9 Jan 1815 | Lengeler, Burg-Reuland, Belgique |
| 42 | EICHER, Wilhelm | I44 | b. 4 Mar 1815 | Kalborn, Clervaux, Luxembourg |
| 43 | EICHER, Susanna | I2943 | b. 27 Aug 1817 | Lengeler, Burg-Reuland, Belgique |
| 44 | EICHER, Gaspar | I3057 | b. 17 Jul 1819 | Lengeler, Burg-Reuland, Belgique |
| 45 | EICHER, Anna Elisabetha | I3111 | b. 8 Dec 1819 | Oberhausen, Reuland, Belgique |
| 46 | EICHER, Johan | I3113 | b. 8 May 1821 | Oberhausen, Deutschland |
| 47 | EICHER, Henrius | I3099 | b. 1 Nov 1822 | Sevenig-Our, Arzfeld, Bitburg-Prüm, RP, Deutschland |
| 48 | EICHER, Henricus | I3085 | b. 5 May 1823 | Lengeler, Burg-Reuland, Belgique |
| 49 | EICHER, Catharina | I3199 | b. 28 Jul 1823 | Oberhausen, Deutschland |
| 50 | EICHER, Philippe | I7279 | b. 20 Dec 1824 | Heinerscheid, Clervaux, Luxembourg |
1 2 3 4 5 ... 7» Next» | Heat Map
Pauwels-Majerus Genealogy - created and maintained by Monique Majerus Copyright © 2005-2017 All rights reserved.
http://www.pauwels.lu/