Search Results
Matches 101 to 150 of 306 for Last Name equals EICHER AND Tree equals PauwelsMajerus
«Prev 1 2 3 4 5 6 7 Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 101 | EICHER, Anna | I3251 | b. 29 May 1857 | Bavigne, Lac de la Haute-Sure, Luxembourg |
| 102 | EICHER, Margaretha | I7855 | b. 12 Jul 1857 | Lieler, Clervaux, Luxembourg |
| 103 | EICHER, Catharina | I3081 | b. 4 Oct 1857 | Binsfeld, Weiswampach, Luxembourg |
| 104 | EICHER, Peter | I3121 | b. 26 Oct 1857 | Ober-Emmels, Crombach, Belgique |
| 105 | EICHER, Elisabeth | I14436 | b. 6 Sep 1858 | Dorscheid, Parc Hosingen, Luxembourg |
| 106 | EICHER, Christine | I1379 | b. 10 Jul 1859 | Stockem, Wincrange, Luxembourg |
| 107 | EICHER, Heinrich | I3082 | b. 6 Aug 1859 | Binsfeld, Weiswampach, Luxembourg |
| 108 | EICHER, Maria | I3104 | b. 23 Dec 1859 | Lascheid, Reuland, Belgique |
| 109 | EICHER, Anna Katharina | I3263 | b. 24 Dec 1859 | Bavigne, Lac de la Haute-Sure, Luxembourg |
| 110 | EICHER, Jean | I3346 | b. 3 Jul 1860 | Hoffelt, Wincrange, Luxembourg |
| 111 | EICHER, Mathias | I3122 | b. 28 Aug 1860 | Ober-Emmels, Crombach, Belgique |
| 112 | EICHER, Totgeburt | I14437 | b. 6 Oct 1860 | Dorscheid, Parc Hosingen, Luxembourg |
| 113 | EICHER, Susanne | I1380 | b. 2 Mar 1861 | Stockem, Wincrange, Luxembourg |
| 114 | EICHER, Nicolas | I3083 | b. 1 Nov 1861 | Binsfeld, Weiswampach, Luxembourg |
| 115 | EICHER, Nicolas | I14438 | b. 6 Feb 1862 | Dorscheid, Parc Hosingen, Luxembourg |
| 116 | EICHER, Théodore | I3347 | b. 9 Mar 1862 | Hoffelt, Wincrange, Luxembourg |
| 117 | EICHER, Franz | I3105 | b. 10 Jul 1862 | Lascheid, Reuland, Belgique |
| 118 | EICHER, Marguerite | I1381 | b. 15 May 1863 | Stockem, Wincrange, Luxembourg |
| 119 | EICHER, Anna Katharina | I3264 | b. 4 Nov 1863 | Bavigne, Lac de la Haute-Sure, Luxembourg |
| 120 | EICHER, Anna Catherine | I3084 | b. 9 Apr 1864 | Binsfeld, Weiswampach, Luxembourg |
| 121 | EICHER, Cathérine | I3374 | b. 24 Oct 1864 | Hoffelt, Wincrange, Luxembourg |
| 122 | EICHER, Maria Catharina | I3106 | b. 27 Jan 1865 | Lascheid, Reuland, Belgique |
| 123 | EICHER, Georges | I14439 | b. 19 Apr 1865 | Dorscheid, Parc Hosingen, Luxembourg |
| 124 | EICHER, Pierre | I1382 | b. 29 Apr 1865 | Stockem, Wincrange, Luxembourg |
| 125 | EICHER, Anne Marie | I3387 | b. 14 Nov 1866 | Hoffelt, Wincrange, Luxembourg |
| 126 | EICHER, Anne Marie | I1383 | b. 17 Mar 1867 | Stockem, Wincrange, Luxembourg |
| 127 | EICHER, Johann | I3107 | b. 20 Aug 1867 | Lascheid, Reuland, Belgique |
| 128 | EICHER, Antoine | I1388 | b. 10 Oct 1867 | Dorscheid, Parc Hosingen, Luxembourg |
| 129 | EICHER, Anne Lucie | I1384 | b. 21 Sep 1868 | Stockem, Wincrange, Luxembourg |
| 130 | EICHER, Catherine | I1385 | b. 21 Sep 1868 | Stockem, Wincrange, Luxembourg |
| 131 | EICHER, Christine | I3388 | b. 17 Dec 1868 | Hoffelt, Wincrange, Luxembourg |
| 132 | EICHER, Wilhelm | I3108 | b. 12 Mar 1870 | Lascheid, Reuland, Belgique |
| 133 | EICHER, Marie Marguerite | I1389 | b. 26 Dec 1870 | Dorscheid, Parc Hosingen, Luxembourg |
| 134 | EICHER, Totgeburt | I2748 | b. 18 Jun 1871 | Lengeler, Burg-Reuland, Belgique |
| 135 | EICHER, Marie | I3389 | b. 1 Apr 1872 | Hoffelt, Wincrange, Luxembourg |
| 136 | EICHER, Anna Catharina | I2749 | b. 23 Sep 1872 | Lengeler, Burg-Reuland, Belgique |
| 137 | EICHER, Peter | I2766 | b. 24 Nov 1873 | Weiswampach, Weiswampach, Luxembourg |
| 138 | EICHER, Mathew | I2796 | b. 2 Jul 1874 | Doennange, Wincrange, Luxembourg |
| 139 | EICHER, Katharina | I3125 | b. 14 Sep 1874 | Ober-Emmels, Crombach, Belgique |
| 140 | EICHER, Mathias | I2746 | b. 14 Nov 1874 | Lengeler, Burg-Reuland, Belgique |
| 141 | EICHER, Georges | I3390 | b. 16 Nov 1874 | Hoffelt, Wincrange, Luxembourg |
| 142 | EICHER, Mathias | I2826 | b. 27 Oct 1875 | Doennange, Wincrange, Luxembourg |
| 143 | EICHER, Peter | I3126 | b. 31 Dec 1875 | |
| 144 | EICHER, Mathias | I2768 | b. 19 Jan 1876 | Weiswampach, Weiswampach, Luxembourg |
| 145 | EICHER, Augusta | I2751 | b. 7 Oct 1876 | Lengeler, Burg-Reuland, Belgique |
| 146 | EICHER, Peter | I2840 | b. 13 Jun 1877 | Doennange, Wincrange, Luxembourg |
| 147 | EICHER, Johann Peter | I3151 | b. 13 May 1878 | |
| 148 | EICHER, Georges | I2842 | b. 26 May 1878 | Doennange, Wincrange, Luxembourg |
| 149 | EICHER, Pierre | I2841 | b. 26 May 1878 | Doennange, Wincrange, Luxembourg |
| 150 | EICHER, Heinrich | I2786 | b. 10 Dec 1878 | Weiswampach, Weiswampach, Luxembourg |
«Prev 1 2 3 4 5 6 7 Next» | Heat Map




