Search Results
Matches 201 to 250 of 306 for Last Name equals EICHER AND Tree equals PauwelsMajerus
«Prev 1 2 3 4 5 6 7 Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 201 | EICHER, Joseph Nicolas | I7898 | b. 16 Apr 1895 | Lieler, Clervaux, Luxembourg |
| 202 | EICHER, Anna | I2931 | b. Mar 1896 | Lengeler, Burg-Reuland, Belgique |
| 203 | EICHER, Nicolas | I7920 | b. 17 May 1896 | Grindhausen, Clervaux, Luxembourg |
| 204 | EICHER, Maria | I7901 | b. 26 Jul 1896 | Lieler, Clervaux, Luxembourg |
| 205 | EICHER, Maria Catharina | I3074 | b. 24 Oct 1897 | Binsfeld, Weiswampach, Luxembourg |
| 206 | EICHER, Bernard | I7902 | b. 1 Nov 1897 | Lieler, Clervaux, Luxembourg |
| 207 | EICHER, Henri | I2932 | b. 23 Mar 1898 | |
| 208 | EICHER, Anna | I2935 | b. 26 Mar 1898 | |
| 209 | EICHER, Jacques | I14441 | b. 3 Apr 1899 | Dorscheid, Parc Hosingen, Luxembourg |
| 210 | EICHER, Paul | I7903 | b. 15 Jul 1899 | Lieler, Clervaux, Luxembourg |
| 211 | EICHER, Nicolas | I3349 | b. 24 Sep 1899 | Hoffelt, Wincrange, Luxembourg |
| 212 | EICHER, Jos | I3355 | b. 18 Jan 1901 | Hoffelt, Wincrange, Luxembourg |
| 213 | EICHER, Michel | I14445 | b. 5 Feb 1901 | Dorscheid, Parc Hosingen, Luxembourg |
| 214 | EICHER, Victorine | I3077 | b. 18 Dec 1901 | Binsfeld, Weiswampach, Luxembourg |
| 215 | EICHER, Marguerite | I14323 | b. 26 Mar 1902 | Hachiville, Wincrange, Luxembourg |
| 216 | EICHER, Alphonse | I14446 | b. 6 May 1902 | Dorscheid, Parc Hosingen, Luxembourg |
| 217 | EICHER, Balthasar | I3361 | b. 4 Dec 1902 | Hoffelt, Wincrange, Luxembourg |
| 218 | EICHER, Hubert | I3128 | b. 2 Feb 1903 | |
| 219 | EICHER, Lucie | I3362 | b. 6 Apr 1904 | Hoffelt, Wincrange, Luxembourg |
| 220 | EICHER, Anne Marie | I14452 | b. 21 Apr 1904 | Dorscheid, Parc Hosingen, Luxembourg |
| 221 | EICHER, Odilia | I3079 | b. 29 May 1904 | Binsfeld, Weiswampach, Luxembourg |
| 222 | EICHER, Katharina | I3136 | b. 2 Oct 1904 | |
| 223 | EICHER, Catherine | I14390 | b. 12 May 1905 | Hachiville, Wincrange, Luxembourg |
| 224 | EICHER, Valentine | I2828 | b. 16 Nov 1905 | Frankfort, Minesota, USA |
| 225 | EICHER, Jean Nicolas | I3392 | b. 17 Feb 1906 | Hoffelt, Wincrange, Luxembourg |
| 226 | EICHER, Totgeburt | I14391 | b. 8 Aug 1906 | Hachiville, Wincrange, Luxembourg |
| 227 | EICHER, Peter | I2829 | b. 3 Dec 1906 | Frankfort, Minesota, USA |
| 228 | EICHER, Petronella | I3137 | b. 6 Jan 1907 | |
| 229 | EICHER, Paul | I3365 | b. 19 Feb 1907 | Hoffelt, Wincrange, Luxembourg |
| 230 | EICHER, Arthur Valentin | I2798 | b. 27 Jun 1907 | Sankt Michael, Wright County, Minnesota, USA |
| 231 | EICHER, Heinrich Alphonse | I2770 | b. 31 Jul 1907 | Hautbellain, Troisvierges, Luxembourg |
| 232 | EICHER, Marie | I3396 | b. 24 Jan 1908 | Hoffelt, Wincrange, Luxembourg |
| 233 | EICHER, Joseph | I7908 | b. 13 May 1908 | Heinerscheid, Clervaux, Luxembourg |
| 234 | EICHER, Margaretha | I3138 | b. 5 Jul 1908 | |
| 235 | EICHER, Clara | I2830 | b. 12 Oct 1908 | Frankfort, Minesota, USA |
| 236 | EICHER, Peter J Josef | I3153 | b. 29 Nov 1908 | Ober-Emmels, Crombach, Belgique |
| 237 | EICHER, Margret | I2809 | b. 30 Nov 1908 | |
| 238 | EICHER, Mary | I2808 | b. 30 Nov 1908 | |
| 239 | EICHER, Franz Peter | I2774 | b. 8 Feb 1909 | Hagen, Steinfort, Luxembourg |
| 240 | EICHER, Victor Joseph | I3370 | b. 11 Feb 1909 | Hoffelt, Wincrange, Luxembourg |
| 241 | EICHER, Nicolas Stephan | I3402 | b. 2 Sep 1909 | Hoffelt, Wincrange, Luxembourg |
| 242 | EICHER, Helena | I3139 | b. 12 Oct 1909 | |
| 243 | EICHER, Albert | I2810 | b. 13 Feb 1910 | Sankt Michael, Wright County, Minnesota, USA |
| 244 | EICHER, Lambert | I2845 | b. 31 Mar 1910 | |
| 245 | EICHER, Nicolas | I3156 | b. 14 Oct 1910 | Ober-Emmels, Crombach, Belgique |
| 246 | EICHER, Joseph | I2777 | b. 28 Nov 1910 | Hagen, Steinfort, Luxembourg |
| 247 | EICHER, Marie Josephine | I3411 | b. 3 Jan 1911 | Hoffelt, Wincrange, Luxembourg |
| 248 | EICHER, Marie | I14392 | b. 23 Apr 1911 | Hachiville, Wincrange, Luxembourg |
| 249 | EICHER, Walter Mathias | I2831 | b. 26 Apr 1911 | Frankfort, Minesota, USA |
| 250 | EICHER, Johann | I3147 | b. 21 Aug 1911 | Nieder Emmels, Crombach, Belgique |
«Prev 1 2 3 4 5 6 7 Next» | Heat Map




