Search Results
Matches 301 to 306 of 306 for Last Name equals EICHER AND Tree equals PauwelsMajerus
«Prev «1 ... 3 4 5 6 7 | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 301 | EICHER, Jean | I7910 | b. 22 Nov 1935 | Bonnevoie, Luxembourg, Luxembourg |
| 302 | EICHER, Simone | I14448 | b. 8 Jan 1938 | |
| 303 | EICHER, Emile | I7911 | b. 31 Jul 1938 | Luxembourg-Ville, Luxembourg, Luxembourg |
| 304 | EICHER, Kathleen | I2813 | b. 21 Aug 1942 | St Paul, Ramsey Co, Minnesota, USA |
| 305 | EICHER, Anetty Marie | I3395 | b. 9 Jul 1948 | Wiltz, Wiltz, Luxembourg |
| 306 | EICHER, Andrée Lucie | I7900 | b. 3 Oct 1953 | Ettelbruck, Ettelbruck, Luxembourg |
«Prev «1 ... 3 4 5 6 7 | Heat Map




