Matches 51 to 100 of 306 for Last Name equals EICHER AND Tree equals PauwelsMajerus
«Prev 1 2 3 4 5 6 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) | Person ID | Born/Christened | Location |
|---|---|---|---|---|
| 51 | EICHER, Elisabetha | I3100 | b. 13 Jan 1826 | Sevenig-Our, Arzfeld, Bitburg-Prüm, RP, Deutschland |
| 52 | EICHER, Jean Nicolas | I7280 | b. 4 Jul 1826 | Stockem, Wincrange, Luxembourg |
| 53 | EICHER, Johan | I3200 | b. 25 Nov 1826 | Oberhausen, Deutschland |
| 54 | EICHER, Joannes Adamus | I7281 | b. 23 Apr 1828 | Stockem, Wincrange, Luxembourg |
| 55 | EICHER, Johann Adam | I3201 | b. 2 Aug 1829 | Oberhausen, Deutschland |
| 56 | EICHER, Jean Nicolas | I7282 | b. 7 Mar 1830 | Stockem, Wincrange, Luxembourg |
| 57 | EICHER, Nicolaus | I3101 | b. 30 Apr 1831 | Sevenig-Our, Arzfeld, Bitburg-Prüm, RP, Deutschland |
| 58 | EICHER, Maria Elisabeth | I7283 | b. 26 Apr 1832 | Stockem, Wincrange, Luxembourg |
| 59 | EICHER, Bernard | I3102 | b. 7 Apr 1834 | Sevenig-Our, Arzfeld, Bitburg-Prüm, RP, Deutschland |
| 60 | EICHER, Anna Maria | I7284 | b. 20 Jun 1834 | Stockem, Wincrange, Luxembourg |
| 61 | EICHER, Michel | I3203 | b. 29 Oct 1835 | Bavigne, Lac de la Haute-Sure, Luxembourg |
| 62 | EICHER, Anna Elisabeth | I7285 | b. 21 Jul 1836 | Stockem, Wincrange, Luxembourg |
| 63 | EICHER, Anna Christina | I7286 | b. 18 Aug 1837 | Stockem, Wincrange, Luxembourg |
| 64 | EICHER, Maria | I3204 | b. 4 Feb 1838 | Bavigne, Lac de la Haute-Sure, Luxembourg |
| 65 | EICHER, Suzanne | I7449 | b. 29 Sep 1839 | Stockem, Wincrange, Luxembourg |
| 66 | EICHER, Johann Petrus | I7278 | b. 25 Sep 1842 | Stockem, Wincrange, Luxembourg |
| 67 | EICHER, Johannes | I7851 | b. 3 Jan 1844 | Lieler, Clervaux, Luxembourg |
| 68 | EICHER, Valentin | I2794 | b. 27 Nov 1844 | Lengeler, Burg-Reuland, Belgique |
| 69 | EICHER, Hary | I105 | b. 1 Apr 1846 | Lieler, Clervaux, Luxembourg |
| 70 | EICHER, Nikolas | I3233 | b. 8 Oct 1847 | Bavigne, Lac de la Haute-Sure, Luxembourg |
| 71 | EICHER, Anna Catharina | I2892 | b. 19 Nov 1847 | Lengeler, Burg-Reuland, Belgique |
| 72 | EICHER, Catharina | I3059 | b. 25 Dec 1847 | Binsfeld, Weiswampach, Luxembourg |
| 73 | EICHER, Susanna | I19 | b. 22 Jul 1848 | Lieler, Clervaux, Luxembourg |
| 74 | EICHER, Catharina | I3060 | b. 1 Apr 1849 | Binsfeld, Weiswampach, Luxembourg |
| 75 | EICHER, Catharina | I3115 | b. 8 Apr 1849 | Ober-Emmels, Crombach, Belgique |
| 76 | EICHER, Mathias | I3116 | b. 9 Apr 1849 | Ober-Emmels, Crombach, Belgique |
| 77 | EICHER, Anna | I3234 | b. 29 Aug 1849 | Bavigne, Lac de la Haute-Sure, Luxembourg |
| 78 | EICHER, Valentin | I2910 | b. 5 Mar 1850 | Lengeler, Burg-Reuland, Belgique |
| 79 | EICHER, Elisabetha | I7852 | b. 14 Jul 1850 | Lieler, Clervaux, Luxembourg |
| 80 | EICHER, Maria Catharina | I3061 | b. 10 Aug 1850 | Binsfeld, Weiswampach, Luxembourg |
| 81 | EICHER, Peter | I3117 | b. 16 Feb 1851 | Ober-Emmels, Crombach, Belgique |
| 82 | EICHER, Elisabetha | I3235 | b. 1 Sep 1851 | Bavigne, Lac de la Haute-Sure, Luxembourg |
| 83 | EICHER, Susanna | I3062 | b. 11 Dec 1851 | Binsfeld, Weiswampach, Luxembourg |
| 84 | EICHER, Marguerite | I1373 | b. 14 Dec 1851 | Stockem, Wincrange, Luxembourg |
| 85 | EICHER, Mathias | I2914 | b. 17 Jul 1852 | Lengeler, Burg-Reuland, Belgique |
| 86 | EICHER, Johann | I7853 | b. 25 Feb 1853 | Lieler, Clervaux, Luxembourg |
| 87 | EICHER, Elisabeth Lucie | I1374 | b. 7 Mar 1853 | Stockem, Wincrange, Luxembourg |
| 88 | EICHER, Maria | I3118 | b. 16 Mar 1853 | Ober-Emmels, Crombach, Belgique |
| 89 | EICHER, Jean Peter | I3236 | b. 23 Mar 1853 | Bavigne, Lac de la Haute-Sure, Luxembourg |
| 90 | EICHER, Petrus | I3063 | b. 14 Jun 1853 | Binsfeld, Weiswampach, Luxembourg |
| 91 | EICHER, Elisabetha | I3119 | b. 19 Apr 1854 | Ober-Emmels, Crombach, Belgique |
| 92 | EICHER, Jean Nicolas | I1375 | b. 17 Jul 1854 | Stockem, Wincrange, Luxembourg |
| 93 | EICHER, Hilarius | I7854 | b. 8 Feb 1855 | Lieler, Clervaux, Luxembourg |
| 94 | EICHER, Marguerite | I1387 | b. 19 May 1855 | Dorscheid, Parc Hosingen, Luxembourg |
| 95 | EICHER, Johann | I3250 | b. 12 Oct 1855 | Bavigne, Lac de la Haute-Sure, Luxembourg |
| 96 | EICHER, Elisabeth | I1376 | b. 6 Feb 1856 | Stockem, Wincrange, Luxembourg |
| 97 | EICHER, Mathias | I3120 | b. 12 Feb 1856 | Ober-Emmels, Crombach, Belgique |
| 98 | EICHER, Heinrich | I3080 | b. 12 Mar 1856 | Binsfeld, Weiswampach, Luxembourg |
| 99 | EICHER, Catherine | I14435 | b. 25 Dec 1856 | Dorscheid, Parc Hosingen, Luxembourg |
| 100 | EICHER, Anne Marie | I1377 | b. 7 Jan 1857 | Stockem, Wincrange, Luxembourg |
«Prev 1 2 3 4 5 6 ... 7» Next» | Heat Map
Pauwels-Majerus Genealogy - created and maintained by Monique Majerus Copyright © 2005-2017 All rights reserved.
http://www.pauwels.lu/